Compatibility Matrix
Segwit Addresses
Receiving support | Sending support | |||||
---|---|---|---|---|---|---|
P2SH-wrapped | Bech32 | Default address | P2WPKH | P2WSH | Bech32 change | |
Abra | ✕ | ✕ | P2PKH | ✕ | ✕ | ? |
Binance | ✕ | ✕ | P2PKH | ✓ | ✕ | ? |
Bitcoin Core Wallet | ✓ | ✓ | P2SH-P2WPKH | ✓ | ✓ | ✓ |
BitGo | ✓ | ✕ | P2SH-P2WPKH | ✓ | ✓ | ✕ |
BitMEX | ✕ | ✕ | P2SH | ✕ | ✕ | ✕ |
Bitrefill | ✓ | ✕ | P2SH-P2WPKH | ✓ | ✓ | ✓ |
Bitstamp | ✓ | ✕ | P2SH-P2WSH | ✕ | ✕ | ? |
Blockchain.info | ✕ | ✕ | P2PKH | ✓ | ✓ | ✕ |
BRD | ✕ | ✓ | P2PKH | ✓ | ✓ | ✓ |
Coinbase | ✓ | ✕ | P2SH-P2WPKH | ✓ | ✓ | ✓ |
Conio | ✓ | ✕ | P2SH-P2WSH | ✓ | ✓ | ✕ |
Copay | ✕ | ✕ | P2PKH | ✓ | ✓ | ✕ |
Edge | ✓ | ✕ | P2SH-P2WPKH | ✓ | ✓ | ✕ |
Electrum | ✓ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
Green | ✓ | ✕ | P2SH-P2WPKH | ✓ | ✓ | ✕ |
Jaxx | ✕ | ✕ | P2PKH | ✕ | ✕ | ✕ |
Ledger Live | ✓ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
Mycelium | ✕ | ✕ | P2PKH | ✕ | ✕ | ✕ |
Opendime | ✕ | ✕ | P2PKH | ✓ | ✓ | - |
Samourai | ✓ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
Trezor Wallet | ✓ | ✕ | P2SH-P2WPKH | ✓ | ✓ | ✕ |
Wasabi | ✕ | ✓ | P2WPKH | ✓ | ✓ | ✓ |
Xapo | ✓ | ✕ | P2SH-P2WSH | ✓ | ✓ | ✕ |
Replace-by-Fee (RBF)
Receiving support | Sending support | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Notification | List | Details | Shows replaced | Shows original | Signals BIP125 | List | Details | Shows replaced | Shows original | |
Abra | - | ✕ | ✕ | ✕ | ✕ | ✕ | ? | ? | ? | ? |
Binance | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ? | ? | ? | ? |
Bitcoin Core Wallet | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ |
BitGo | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ? | ? | ? | ? |
BitMEX | - | ✕ | ✕ | ✕ | ✕ | ✕ | ? | ? | ? | ? |
Bitrefill | - | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | - | - |
Bitstamp | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ? | ? | ? | ? |
Blockchain.info | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ? | ? | ? | ? |
BRD | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ | ? | ? | ? | ? |
Coinbase | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ? | ? | ? | ? |
Conio | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ? | ? |
Copay | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ? | ? | ? | ? |
Edge | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ | ? | ? | ? | ? |
Electrum | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | ✓ | ✕ |
Green | - | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ |
Jaxx | - | ✕ | ✕ | ✓ | ✕ | ✕ | ? | ? | ? | ? |
Ledger Live | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ? | ? | ? | ? |
Mycelium | - | ✕ | ✕ | ✕ | ✕ | ✕ | ? | ? | ? | ? |
Opendime | - | ✕ | - | ✓ | ✕ | ✕ | ? | ? | ? | ? |
Samourai | ✕ | ✕ | - | ✓ | ✓ | ✓ | ✕ | - | ✓ | ✕ |
Trezor Wallet | - | ✕ | ✕ | ✓ | ✕ | ✕ | ? | ? | ? | ? |
Wasabi | - | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ |
Xapo | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ | ? | ? | ? | ? |
Contributions and corrections are welcome. Please see the contibuting
guidelines
for details.